Broadband in Europe
The Broadband Butler is built for use in the broadband market.
This page lists the potential of the broadband markets in Europe based on numbers of broadband subscribers:
| Markets | Number of broadband subscribers |
|---|---|
| Italy, Spain and Portugal | 18 368 097 |
| Germany, Austria and Switzerland | 21 338 095 |
| UK (Including Ireland) | 15 014 816 |
| France | 14 250 000 |
| BeNeLux | 8 088 018 |
| Nordic | 7 470 015 |
| East Europe* | 11 553 044 |
| Baltic** | 913 038 |
| Turkey | 3 767 912 |
| Balkan*** | 1 560 787 |
| Others**** | 127 734 |
| Total in Europe | 102 451 556 |
| Total in World | 304 471 379 |
Source: http://www.internetworldstats.com/list2.htm
* "East Europe" consists of Poland, Russia, Czech Republic, Romania, Hungary, Ukraine, Bulgaria, Slovakia, Georgia and Belarus.
** "Baltic" consists of Estonia, Latvia and Lithuenia.
*** "Balkan" consists of Greece, Slovenia, Croatia, Serbia, Bosnia and Herzegovina, Macedonia and Montenegro.
**** "Others" consists of Cyprus and Malta.
